2017 Wild West Fest 5K

Overall Finish List

July 01, 2017


Resutlts by Heartland Timing www.heartlandtiming.com
Male Finishers

5K

Female Finishers

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Susan Dumler Hays KS 46 33 F 1 Top 2 19:17.0 6:13/M
2 Ashley Turpin Meriden KS 159 28 F 2 Top 2 19:54.4 6:25/M
3 Kayla Toews New Castle CO 154 27 F 1/28 20-29 19:58.0 6:26/M
4 Miranda Clark-Ulrich Lawrence KS 32 23 F 2/28 20-29 20:40.8 6:40/M
5 Trizer Wangari Colby KS 163 23 F 3/28 20-29 20:52.4 6:44/M
6 Kallie Leiker Hays KS 84 16 F 1/7 15-19 20:55.3 6:45/M
7 Taylor Dreiling Ness City KS 45 21 F 4/28 20-29 21:02.9 6:47/M
8 Chloe Wannamaker Overland Park KS 164 14 F 1/9 10-14 21:16.4 6:52/M
9 Emily Noone Arvada CO 116 31 F 1/20 30-39 21:57.8 7:05/M
10 Haley Wolf Ellis KS 178 26 F 5/28 20-29 22:05.5 7:07/M
11 Lu Tophoj Hays KS 204 48 F 1 40+ 22:35.0 7:17/M
12 Jill Stecklein Hays KS 215 28 F 6/28 20-29 22:38.3 7:18/M
13 Carly Lang Hays KS 209 12 F 2/9 10-14 22:49.7 7:22/M
14 Landri Dotts Hays KS 43 13 F 3/9 10-14 22:59.0 7:25/M
15 Kassidy Stecklein Hays KS 217 23 F 7/28 20-29 23:29.0 7:35/M
16 Hannah Enslow Hays KS 47 33 F 2/20 30-39 23:33.2 7:36/M
17 Emilee Lane Hays KS 83 13 F 4/9 10-14 23:41.5 7:38/M
18 Karen McCullough Hays KS 97 36 F 3/20 30-39 23:44.8 7:39/M
19 Haley Nixon Hays KS 114 25 F 8/28 20-29 23:53.1 7:42/M
20 Mandi Dotts Hays KS 44 42 F 2 40+ 24:08.1 7:47/M
21 Lindsey Wannamaker Overland Park KS 167 40 F 1/20 40-49 24:17.2 7:50/M
22 Bridget Starbuck Stockton KS 150 38 F 4/20 30-39 24:20.4 7:51/M
23 Kelly Shields Oberlin KS 146 52 F 1/16 50-59 24:22.8 7:52/M
24 Shawnda Werth Hays KS 169 41 F 2/20 40-49 24:34.1 7:55/M
25 Dayna Kocinski Natoma KS 78 30 F 5/20 30-39 24:41.0 7:58/M
26 Claire Shippy Hays KS 147 14 F 5/9 10-14 24:43.3 7:58/M
27 Andrea Feldkamp Ellis KS 48 41 F 3/20 40-49 24:49.0 8:00/M
28 Jeanie Unger Oberlin KS 160 60 F 1/7 60-69 24:54.9 8:02/M
29 Sophia Young Hays KS 180 25 F 9/28 20-29 25:36.3 8:15/M
30 Ashlynn Flax Hays KS 50 13 F 6/9 10-14 25:48.6 8:19/M
31 Margaret Meier Hays 207 24 F 10/28 20-29 25:56.3 8:22/M
32 Gail Wickham Hays KS 170 50 F 2/16 50-59 26:17.2 8:29/M
33 Haley George Hays KS 55 19 F 2/7 15-19 26:31.3 8:33/M
34 Cory Windholz Overland Park KS 173 14 F 7/9 10-14 26:38.6 8:35/M
35 Dawn Mongeau Stockton KS 108 34 F 6/20 30-39 26:41.9 8:36/M
36 Cady Windholz Overland Park KS 172 16 F 3/7 15-19 26:56.0 8:41/M
37 Kelsey Cohoon Jetmore KS 35 21 F 11/28 20-29 27:16.1 8:48/M
38 Maddie Lohmeyer Hays KS 87 15 F 4/7 15-19 27:22.1 8:50/M
39 Emma Morley Hays KS 110 14 F 8/9 10-14 27:25.2 8:51/M
40 Erica Levitt Kansas City MO 85 27 F 12/28 20-29 28:16.1 9:07/M
41 Sharla Schwien Bazine KS 141 41 F 4/20 40-49 28:43.1 9:16/M
42 Shelli Swanson Salina KS 212 48 F 5/20 40-49 28:43.2 9:16/M
43 Marilyn Rebori Kansas City MO 128 54 F 3/16 50-59 28:52.2 9:19/M
44 Terry Dearth Russell KS 221 35 F 7/20 30-39 29:03.8 9:22/M
45 Denise Simpson Russell KS 149 44 F 6/20 40-49 29:16.6 9:26/M
46 Nancy Pfeifer Ellis KS 224 48 F 7/20 40-49 29:18.3 9:27/M
47 Ashley Howell Hays KS 70 29 F 13/28 20-29 29:22.8 9:28/M
48 Kimberly Pfanenstiel Victoria KS 124 47 F 8/20 40-49 29:28.6 9:30/M
49 Brenda Wilson Hays KS 231 28 F 14/28 20-29 29:43.2 9:35/M
50 Kristina Befort Hays KS 222 32 F 8/20 30-39 29:43.9 9:35/M
51 Jennifer Casper Hays KS 31 43 F 9/20 40-49 29:47.2 9:36/M
52 Denise Orth Hays KS 118 56 F 4/16 50-59 29:50.5 9:37/M
53 Brandy Ridgway Hays 195 34 F 9/20 30-39 29:58.4 9:40/M
54 Donna McGann Bella Vista AR 100 47 F 10/20 40-49 30:02.7 9:41/M
55 Kaylee McGann Hays KS 101 23 F 15/28 20-29 30:03.0 9:42/M
56 Ciera Pfanenstiel Victoria KS 123 24 F 16/28 20-29 30:03.3 9:42/M
57 Linda Schroeder Hutchinson KS 139 55 F 5/16 50-59 30:09.1 9:44/M
58 Ann Kuhn Greeley CO 80 28 F 17/28 20-29 30:33.9 9:51/M
59 Michelle Frickey Ellis KS 53 44 F 11/20 40-49 30:59.6 10:00/M
60 Alyvia Zeigler Natoma KS 181 15 F 5/7 15-19 31:17.8 10:05/M
61 Shea Augustine Hays KS 17 8 F 1/2 0- 9 31:36.3 10:12/M
62 Noalee McDonald-Augustine Hays KS 99 45 F 12/20 40-49 31:36.4 10:12/M
63 Annette Zeigler Natoma KS 182 47 F 13/20 40-49 31:52.4 10:17/M
64 Karen Moeder Hays KS 218 50 F 6/16 50-59 32:09.3 10:22/M
65 Karla Stecklein Hays KS 216 61 F 2/7 60-69 32:18.5 10:25/M
66 Mary Bird Junction City KS 22 53 F 7/16 50-59 32:50.7 10:35/M
67 Dacia Haselhorst Hays KS 228 27 F 18/28 20-29 33:26.9 10:47/M
68 Ginger Dinkel Palco KS 39 54 F 8/16 50-59 33:35.2 10:50/M
69 Mattie Hutchison Hays KS 71 17 F 6/7 15-19 33:56.9 10:57/M
70 Chandra Pfeifer Ellis KS 125 37 F 10/20 30-39 34:05.2 11:00/M
71 Christina Cohoon Jetmore KS 34 45 F 14/20 40-49 34:05.3 11:00/M
72 Linda Crawford Natoma KS 37 53 F 9/16 50-59 34:09.4 11:01/M
73 Jody Scoby Hays KS 142 41 F 15/20 40-49 35:30.3 11:27/M
74 Tara Aschenbrenner Ellis KS 13 35 F 11/20 30-39 35:44.6 11:32/M
75 Wanda Weber Hoisington KS 168 61 F 3/7 60-69 35:47.8 11:33/M
76 Ashley Augustine Hays KS 15 29 F 19/28 20-29 36:17.2 11:42/M
77 Jami Windholz Overland Park KS 175 51 F 10/16 50-59 36:45.9 11:51/M
78 Tina Jachetta Brighton CO 73 48 F 16/20 40-49 37:31.7 12:06/M
79 Kim Schmidtberger Victoria KS 138 51 F 11/16 50-59 37:40.6 12:09/M
80 Nicole Sherrill Hays KS 145 23 F 20/28 20-29 37:49.4 12:12/M
81 Alison Dinkel Ellis KS 38 38 F 12/20 30-39 37:55.0 12:14/M
82 Annie Livingston Puyallup WA 86 26 F 21/28 20-29 38:20.0 12:22/M
83 Hallie Jones Gilbert AZ 74 30 F 13/20 30-39 38:44.5 12:30/M
84 Theresa Trapp Hays KS 158 47 F 17/20 40-49 38:52.8 12:32/M
85 Shayla Mann Natoma KS 90 27 F 22/28 20-29 38:55.6 12:33/M
86 Shelly Pavlu Hays 193 40 F 18/20 40-49 39:08.9 12:37/M
87 Susie Schlegel Ness City KS 137 45 F 19/20 40-49 39:09.3 12:38/M
88 Jordan Aschenbrenner Hays KS 10 10 F 9/9 10-14 40:14.4 12:59/M
89 Rylan Aschenbrenner Ellis KS 12 6 F 2/2 0- 9 40:20.5 13:01/M
90 Janet Koerner Hays KS 79 62 F 4/7 60-69 40:58.7 13:13/M
91 Emily Goetz Hays KS 56 15 F 7/7 15-19 42:09.7 13:36/M
92 Carla Beydler Wakeeney KS 21 61 F 5/7 60-69 43:14.3 13:57/M
93 Rosalie Gross Hays KS 210 73 F 1/1 70-99 44:03.7 14:13/M
94 Jamie Brown Gorham KS 27 37 F 14/20 30-39 45:36.1 14:43/M
95 Kaci Smith Hays KS 226 29 F 23/28 20-29 45:48.0 14:46/M
96 Brenna Garcia Hays KS 54 33 F 15/20 30-39 45:55.8 14:49/M
97 Marijo Rooney Hays KS 133 57 F 12/16 50-59 47:09.8 15:13/M
98 Helen Windholz Gorham KS 174 60 F 6/7 60-69 48:52.1 15:46/M
99 Pam Windholz Hays KS 176 51 F 13/16 50-59 48:52.7 15:46/M
100 Cindy Cline Wakeeney KS 33 54 F 14/16 50-59 48:53.0 15:46/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Nicole Moos Victoria KS 187 29 F 24/28 20-29 49:21.8 15:55/M
102 Ashley Mehl Hays KS 103 31 F 16/20 30-39 49:22.1 15:55/M
103 Kayleen Walters Hays KS 162 31 F 17/20 30-39 50:36.0 16:19/M
104 Olivia Zody Ellis KS 186 22 F 25/28 20-29 53:10.8 17:09/M
105 Andrea Zody Ellis KS 184 55 F 15/16 50-59 53:14.7 17:10/M
106 Britney Vanroekel Hays KS 161 28 F 26/28 20-29 54:58.4 17:44/M
107 Trina Minkler Hays KS 105 44 F 20/20 40-49 55:09.8 17:47/M
108 Dana Shay Healy KS 143 60 F 7/7 60-69 55:12.2 17:48/M
109 Valerie Bryant Toms River NJ 30 32 F 18/20 30-39 55:13.3 17:49/M
110 Adrienne Gragg Vancouver WA 59 38 F 19/20 30-39 1:00:13.8 19:25/M
111 Nancy Apodaca Gilbert AZ 4 50 F 16/16 50-59 1:00:14.1 19:26/M
112 Kristen Apodaca Queen Creek AZ 3 26 F 27/28 20-29 1:00:14.2 19:26/M
113 Jessica Boeckner Hays KS 25 33 F 20/20 30-39 1:01:09.7 19:44/M
114 Melisa Michel Ellis KS 104 28 F 28/28 20-29 1:07:26.7 21:45/M
Top  

Male Finishers

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Michael Kinuthia Colby KS 77 23 M 1 Top 2 15:40.0 5:03/M
2 Oscar Leyva Colby KS 220 18 M 2 Top 2 15:58.0 5:09/M
3 Connor Hawkins Lawrence KS 66 19 M 1/13 15-19 16:18.5 5:15/M
4 Wesley Toews New Castle CO 155 30 M 1/16 30-39 17:09.0 5:32/M
5 Rahmoto Feysel Hays 194 23 M 1/14 20-29 17:25.9 5:37/M
6 Christopher Nemechek Holcomb KS 112 17 M 2/13 15-19 17:31.0 5:39/M
7 Kevin Sander Topeka KS 134 28 M 2/14 20-29 18:13.5 5:53/M
8 Ethan Shippy Hays KS 148 18 M 3/13 15-19 18:28.5 5:57/M
9 Thomas Harmon Otis KS 64 17 M 4/13 15-19 19:04.9 6:09/M
10 Kelton Stecklein Hays KS 214 27 M 3/14 20-29 19:26.5 6:16/M
11 Russell Heitmann Hebron NE 67 22 M 4/14 20-29 19:30.0 6:17/M
12 Brandon Kuhn Greeley CO 81 30 M 2/16 30-39 19:32.0 6:18/M
13 Daniel Kiewel Great Bend KS 75 37 M 3/16 30-39 19:34.3 6:19/M
14 Noah Pardee Colby KS 121 18 M 5/13 15-19 19:41.3 6:21/M
15 Johnny Fuller Hays 197 16 M 6/13 15-19 19:43.5 6:22/M
16 Mark Andrews Wichita KS 1 53 M 1 40+ 19:46.3 6:23/M
17 Justin Montney Topeka KS 205 21 M 5/14 20-29 20:00.8 6:27/M
18 Taitem Zeigler Natoma KS 183 18 M 7/13 15-19 20:26.2 6:35/M
19 Matt Augustine Hays KS 16 36 M 4/16 30-39 20:34.3 6:38/M
20 Chad Lorenz Beloit KS 211 35 M 5/16 30-39 20:39.5 6:40/M
21 Stephen Donnelly Hays KS 42 52 M 2 40+ 20:55.2 6:45/M
22 Jake Pardee Colby KS 120 12 M 1/12 10-14 20:55.6 6:45/M
23 Ryan Mayorga Hays KS 91 21 M 6/14 20-29 21:10.9 6:50/M
24 Juan Manuel Hernandez Hays KS 68 34 M 6/16 30-39 21:23.6 6:54/M
25 Hunter Molthan Catharine KS 107 10 M 2/12 10-14 21:27.4 6:55/M
26 Kerry McDermott Lincoln NE 98 59 M 1/18 50-59 21:30.0 6:56/M
27 Garrett Geiger Hays KS 206 21 M 7/14 20-29 21:30.7 6:56/M
28 Mel Sauer, Jr. Hays KS 136 51 M 2/18 50-59 21:34.2 6:57/M
29 Ben Pardee Colby KS 119 11 M 3/12 10-14 21:50.4 7:03/M
30 Samuel Pyle Ellis 199 14 M 4/12 10-14 21:55.0 7:04/M
31 John Kaba Hays 208 52 M 3/18 50-59 21:57.5 7:05/M
32 Doug Williams Hays KS 171 60 M 1/11 60-69 21:59.1 7:05/M
33 Kelly Kline Lincoln KS 200 48 M 1/14 40-49 22:23.3 7:13/M
34 Curt Nemechek Holcomb KS 113 51 M 4/18 50-59 22:53.7 7:23/M
35 James Wright Great Bend KS 179 49 M 2/14 40-49 22:54.9 7:23/M
36 Gary Shorman Hays 196 60 M 2/11 60-69 22:55.8 7:24/M
37 Don Aschenbrenner Colwich KS 6 43 M 3/14 40-49 23:06.9 7:27/M
38 Chris Goodale Hays KS 58 13 M 5/12 10-14 23:13.6 7:29/M
39 Bob Sanderson Hays KS 135 68 M 3/11 60-69 23:15.1 7:30/M
40 Jack Kelly Bonner Springs KS 203 14 M 6/12 10-14 23:35.4 7:36/M
41 Elijah McCullough Hays KS 96 11 M 7/12 10-14 23:44.6 7:39/M
42 Sean Nixon Hays KS 115 29 M 8/14 20-29 23:56.6 7:43/M
43 Bob McAnany Hays KS 92 60 M 4/11 60-69 24:01.8 7:45/M
44 Daniel Jachetta Brighton CO 72 53 M 5/18 50-59 24:14.0 7:49/M
45 James Wannamaker Overland Park KS 166 11 M 8/12 10-14 24:16.1 7:50/M
46 Jerold Harris Hays KS 65 52 M 6/18 50-59 24:17.5 7:50/M
47 Russ Aumiller Clayton KS 19 54 M 7/18 50-59 24:22.6 7:52/M
48 Michael Lacy Hays KS 82 64 M 5/11 60-69 24:31.6 7:55/M
49 Kameron Kelly Bonner Springs KS 202 45 M 4/14 40-49 24:32.8 7:55/M
50 Heath Meder Hayshays KS 190 31 M 7/16 30-39 24:45.2 7:59/M
51 Mike Morley Hays KS 111 47 M 5/14 40-49 24:51.0 8:01/M
52 Tacoma Augustine Hays KS 18 11 M 9/12 10-14 25:54.1 8:21/M
53 Mike Filley Hays KS 49 50 M 8/18 50-59 25:54.7 8:21/M
54 Leyton Rebori Kansas City MO 127 16 M 8/13 15-19 25:56.5 8:22/M
55 Vance Shay Healy KS 144 60 M 6/11 60-69 25:57.6 8:22/M
56 Bill Griebel Collyer KS 225 56 M 9/18 50-59 26:03.1 8:24/M
57 Nathan Makings Natoma KS 89 29 M 9/14 20-29 26:04.1 8:25/M
58 JJ Wannamaker Overland Park KS 165 40 M 6/14 40-49 26:09.0 8:26/M
59 Kevin Flegler Russell KS 52 52 M 10/18 50-59 26:15.1 8:28/M
60 Benito Rivera Hays KS 130 25 M 10/14 20-29 26:31.6 8:33/M
61 James Aschenbrenner Colwich KS 8 19 M 9/13 15-19 26:43.0 8:37/M
62 Armin Kelly Plainville KS 201 70 M 1/2 70-99 26:52.8 8:40/M
63 Richard Hoke Lees Summit MO 69 40 M 7/14 40-49 26:55.2 8:41/M
64 Tom Pardee Colby KS 122 49 M 8/14 40-49 27:02.1 8:43/M
65 Daniel Cook Russell KS 36 43 M 9/14 40-49 27:02.2 8:43/M
66 Nathan Swanson Salina KS 213 53 M 11/18 50-59 27:07.6 8:45/M
67 Kenny Sweeney Hays KS 188 31 M 8/16 30-39 27:12.0 8:46/M
68 Eric Moeder Hays KS 219 50 M 12/18 50-59 27:32.5 8:53/M
69 Chase McCormick Kansas City MO 95 27 M 11/14 20-29 28:16.1 9:07/M
70 Barry Schwien Bazine KS 140 41 M 10/14 40-49 28:38.2 9:14/M
71 Scott Bird Junction City KS 23 57 M 13/18 50-59 28:52.5 9:19/M
72 Jay Simpson Hays KS 230 39 M 9/16 30-39 29:16.6 9:26/M
73 Michale McClure Ness City KS 94 51 M 14/18 50-59 29:38.1 9:34/M
74 Aiden Aschenbrfenner Ellis KS 14 8 M 1/2 0- 9 29:58.0 9:40/M
75 Francis Griebel Hays KS 61 64 M 7/11 60-69 30:01.3 9:41/M
76 Mike Stecklein Hays KS 189 36 M 10/16 30-39 30:17.7 9:46/M
77 Gary Aschenbrenner Ellis KS 7 36 M 11/16 30-39 30:21.1 9:47/M
78 Joseph Reed Hays KS 129 19 M 10/13 15-19 30:39.6 9:53/M
79 Thomas McGann Hays KS 102 57 M 15/18 50-59 30:57.9 9:59/M
80 Drew Morley Hays KS 109 17 M 11/13 15-19 31:19.3 10:06/M
81 Dawson Rooney Hays KS 132 17 M 12/13 15-19 31:19.4 10:06/M
82 Bob Gillen Hays 191 62 M 8/11 60-69 31:21.7 10:07/M
83 Patrick Trapp Hays KS 157 47 M 11/14 40-49 31:59.0 10:19/M
84 Nolan Trapp Little River KS 156 27 M 12/14 20-29 32:03.0 10:20/M
85 Roger Griebel Hays 198 59 M 16/18 50-59 32:41.4 10:33/M
86 Chad Befort Hays KS 20 34 M 12/16 30-39 32:55.0 10:37/M
87 Dallas Haselhorst Hays KS 229 40 M 12/14 40-49 33:27.0 10:47/M
88 Randall Braden Hays KS 26 77 M 2/2 70-99 33:29.6 10:48/M
89 Mark Aschenbrenner Salina KS 11 30 M 13/16 30-39 34:42.0 11:12/M
90 Mike Fleenor Hays KS 51 39 M 14/16 30-39 36:54.6 11:54/M
91 Lucas Dinkel Ellis KS 41 10 M 10/12 10-14 37:54.2 12:14/M
92 Corey Apodaca Puyallup WA 2 29 M 13/14 20-29 38:20.0 12:22/M
93 Paul Apodaca Gilbert AZ 5 57 M 17/18 50-59 38:20.1 12:22/M
94 John Aschenbrenner Hays KS 9 40 M 13/14 40-49 38:49.1 12:31/M
95 Stone Starbuck Stockton KS 151 12 M 11/12 10-14 39:50.3 12:51/M
96 Justyn Staab 192 18 M 13/13 15-19 40:24.2 13:02/M
97 Wally Minkler Hays KS 106 51 M 18/18 50-59 41:17.6 13:19/M
98 Joe Griebel Hays KS 62 46 M 14/14 40-49 42:51.8 13:49/M
99 Craig Blocksome Ransom KS 223 64 M 9/11 60-69 42:52.5 13:50/M
100 Ty Smith Hays KS 227 3 M 2/2 0- 9 45:48.8 14:46/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Aaron Odegard Olathe KS 117 39 M 15/16 30-39 46:41.2 15:04/M
102 James Kiewel Great Bend KS 76 67 M 10/11 60-69 51:18.4 16:33/M
103 John Zody Ellis KS 185 66 M 11/11 60-69 53:11.0 17:09/M
104 Tyler Powers Hays KS 126 23 M 14/14 20-29 53:41.6 17:19/M
105 Scott Bryant Toms River NJ 29 31 M 16/16 30-39 55:06.7 17:46/M
106 Landon Dinkel Ellis KS 40 12 M 12/12 10-14 57:54.2 18:41/M

Free Web Hosting